EXP&JOB EXP Table Ragnarok Gravity Thailand

Extended Class Exp. Table Doram Exp. Table
Level EXP to Next Level Level EXP to Next Level
1 1  –
2 550 2 55
3 900 3 90
4 1,500 4 150
5 2,200 5 220
6 3,200 6 320
7 3,800 7 380
8 4,200 8 420
9 4,550 9 455
10 5,000 10 500
11 5,500 11 600
12 6,000 12 700
13 6,100 13 800
14 6,350 14 900
15 6,700 15 1,000
16 7,350 16 1,100
17 8,000 17 1,200
18 8,400 18 1,300
19 8,800 19 1,400
20 9,200 20 1,500
21 9,700 21 1,800
22 10,300 22 2,100
23 11,000 23 2,400
24 11,800 24 2,700
25 13,000 25 3,000
26 14,000 26 3,300
27 15,000 27 3,600
28 16,000 28 3,900
29 17,000 29 4,200
30 18,000 30 4,500
31 19,000 31 5,400
32 20,000 32 6,300
33 21,000 33 7,200
34 22,000 34 8,100
35 23,200 35 9,000
36 24,000 36 9,900
37 26,000 37 10,800
38 27,500 38 11,700
39 29,000 39 12,600
40 30,000 40 13,500
41 31,500 41 16,200
42 33,000 42 18,900
43 34,000 43 21,600
44 36,000 44 24,300
45 37,500 45 27,000
46 38,000 46 29,700
47 40,000 47 32,400
48 42,000 48 35,100
49 44,500 49 37,800
50 47,000 50 40,500
51 49,000 51 43,200
52 51,000 52 45,900
53 53,000 53 48,600
54 55,000 54 51,300
55 57,000 55 54,000
56 59,000 56 56,700
57 61,500 57 59,400
58 63,000 58 62,100
59 65,000 59 64,800
60 67,000 60 67,500
61 69,000 61 70,200
62 70,000 62 72,900
63 73,000 63 75,600
64 77,000 64 78,300
65 80,000 65 81,000
66 84,000 66 83,700
67 88,000 67 86,400
68 91,000 68 89,100
69 95,000 69 91,800
70 110,000 70 94,500
71 128,000 71 103,950
72 140,000 72 114,345
73 155,000 73 125,779
74 163,000 74 138,356
75 170,000 75 152,201
76 180,000 76 167,421
77 188,000 77 184,163
78 195,000 78 202,579
79 200,000 79 222,836
80 230,000 80 240,662
81 260,000 81 259,914
82 300,000 82 280,707
83 350,000 83 303,163
84 400,000 84 327,416
85 480,000 85 353,609
86 550,000 86 381,897
87 600,000 87 412,448
88 680,000 88 445,443
89 750,000 89 481,078
90 900,000 90 519,564
91 1,000,000 91 561,129
92 1,200,000 92 606,019
93 1,500,000 93 654,500
94 1,800,000 94 706,860
95 2,100,000 95 763,408
96 2,400,000 96 824,480
97 2,800,000 97 890,438
98 3,300,000 98 961,673
99 4,000,000 99 1,038,606
100 1,272,747 100 1,121,694
101 1,354,980 101 1,211,429
102 1,442,526 102 1,308,343
103 1,535,729 103 1,413,010
104 1,634,954 104 1,526,050
105 1,740,590 105 1,648,134
106 1,853,051 106 1,779,984
107 1,972,778 107 1,922,382
108 2,100,241 108 2,076,172
109 2,235,940 109 2,242,265
110 2,800,454 110 2,421,646
111 2,981,395 111 2,615,377
112 3,174,026 112 2,824,607
113 3,379,103 113 3,050,575
114 3,597,431 114 3,294,621
115 3,829,865 115 3,558,190
116 4,077,317 116 3,842,845
117 4,340,757 117 4,150,272
118 4,621,218 118 4,482,293
119 4,919,800 119 4,840,876
120 6,161,918 120 5,228,146
121 6,560,046 121 5,646,397
122 6,983,898 122 6,098,108
123 7,435,136 123 6,585,956
124 7,915,529 124 7,112,832
125 8,426,961 125 7,681,858
126 8,971,437 126 8,296,406
127 9,551,092 127 8,960,118
128 10,168,199 128 9,676,927
129 10,825,178 129 10,451,081
130 13,558,246 130 11,287,167
131 14,434,260 131 12,190,140
132 15,366,875 132 13,165,351
133 16,359,747 133 14,218,579
134 17,416,770 134 15,356,065
135 18,542,089 135 16,584,550
136 19,740,116 136 17,911,314
137 21,015,549 137 19,344,219
138 22,373,389 138 20,891,756
139 23,818,961 139 22,563,096
140 29,832,611 140 24,368,143
141 31,760,132 141 26,317,594
142 33,812,193 142 28,423,001
143 35,996,840 143 30,696,841
144 38,322,640 144 33,152,588
145 40,798,713 145 35,804,795
146 43,434,768 146 38,669,178
147 46,241,142 147 41,762,712
148 49,228,839 148 45,103,728
149 52,409,575 149 48,712,026
150 65,641,590 150 52,608,988
151 69,882,774 151 56,817,707
152 74,397,986 152 61,363,123
153 79,204,932 153 66,272,172
154 84,322,460 154 71,573,945
155 89,770,638 155 77,299,860
156 95,570,830 156 83,483,848
157 101,745,779 157 90,162,555
158 108,319,699 158 97,375,559
159 115,318,369 159 105,165,603
160 122,769,231 160 113,578,851
161 130,701,503 161 122,665,159
162 139,146,289 162 132,478,371
163 148,136,703 163 143,076,640
164 157,707,999 164 154,522,771
165 167,897,708 165 166,884,592
166 178,745,787 166 177,548,517
167 190,294,773 167 188,893,867
168 202,589,954 168 200,964,185
169 215,679,542 169 222,383,346
170 229,614,864 170 234,614,430
171 244,450,565 171 247,518,223
172 260,244,819 172 261,131,725
173 277,059,559 173 275,493,969
174 294,960,720 174 290,646,137
175 397,136,365 175 306,631,674
176 511,284,053 176 347,137,718
177 663,459,658 177 392,994,610
178 859,711,825 178 444,909,197
179 1,114,296,769 179 503,681,701
180 1,444,206,411 180 570,218,053
181 1,871,807,409 181 645,543,857
182 2,426,009,129 182 730,820,200
183 3,144,298,810 183 827,361,548
184 4,075,258,593 184 936,656,008
185 5,281,855,746 185 1,060,388,266
186 1,216,252,896 186 1,200,465,555
187 1,376,798,278 187 1,359,047,054
188 1,558,535,650 188 1,538,577,169
189 1,764,262,355 189 1,741,823,213
190 1,997,144,985 190 1,971,918,059
191 2,260,768,123 191 2,232,408,434
192 2,559,189,515 192 2,527,309,588
193 2,897,002,530 193 2,861,167,184
194 3,279,406,863 194 3,239,127,369
195 3,712,288,568 195 3,667,016,094
196 4,202,310,658 196 4,151,428,920
197 4,757,015,664 197 4,699,832,680
198 5,384,941,731 198 5,320,680,577
199 6,095,754,039 199 6,023,542,481
200 6,900,393,572 200 6,819,252,442

 


Novice Job Exp. Table 1st Class Job Exp. Table 2nd Class Job Exp. Table
Job Level EXP to Next Level Job Level EXP to Next Level Job Level EXP to Next Level
1 1 1
2 10 2 60 2 100
3 18 3 130 3 200
4 28 4 260 4 350
5 40 5 460 5 550
6 91 6 780 6 800
7 151 7 1,060 7 1,100
8 205 8 1,300 8 1,450
9 268 9 1,560 9 1,850
10 340 10 1,910 10 2,300
11 2,290 11 2,800
High Novice Job Exp. Table 12 2,680 12 3,350
Job Level EXP to Next Level 13 2,990 13 3,950
1 14 3,340 14 4,600
2 11 15 3,740 15 5,300
3 20 16 4,360 16 6,050
4 31 17 4,970 17 6,850
5 44 18 5,530 18 7,700
6 100 19 6,120 19 8,600
7 166 20 6,700 20 9,550
8 226 21 8,090 21 10,550
9 295 22 8,920 22 11,600
10 374 23 9,970 23 12,700
24 11,080 24 13,850
25 12,690 25 15,050
26 14,440 26 16,300
27 15,850 27 17,600
28 17,400 28 18,950
29 19,220 29 20,350
30 21,060 30 21,800
31 22,870 31 23,300
32 24,910 32 24,850
33 26,840 33 26,450
34 29,080 34 28,100
35 31,320 35 29,800
36 33,300 36 31,550
37 37,110 37 33,350
38 40,500 38 35,200
39 43,570 39 37,100
40 46,180 40 39,050
41 53,510 41 41,050
42 57,200 42 43,100
43 60,310 43 45,200
44 65,690 44 47,350
45 70,090 45 49,550
46 72,130 46 51,800
47 77,540 47 54,100
48 83,320 48 56,450
49 90,120 49 58,850
50 97,180 50 61,300

 

High 1st Class Job Exp. Table High 2nd Class Job Exp. Table 3rd Class Job Exp. Table
Job Level EXP to Next Level Job Level EXP to Next Level Job Level EXP to Next Level
1 1 1 10,000
2 2,500 2 1,803 2 12,800
3 4,200 3 2,972 3 16,384
4 7,000 4 5,036 4 20,971
5 10,300 5 7,434 5 26,843
6 15,900 6 11,312 6 34,359
7 18,900 7 13,520 7 43,980
8 20,900 8 15,117 8 56,294
9 22,600 9 16,540 9 72,057
10 24,900 10 18,350 10 92,233
11 28,800 11 21,441 11 118,059
12 31,500 12 23,596 12 151,115
13 32,000 13 24,256 13 193,428
14 33,300 14 25,461 14 247,588
15 35,100 15 27,174 15 316,912
16 40,500 16 32,029 16 405,648
17 44,100 17 35,216 17 519,229
18 46,300 18 37,349 18 664,613
19 48,500 19 39,521 19 850,705
20 50,700 20 41,734 20 1,088,903
21 56,000 21 51,958 21 1,393,796
22 59,400 22 55,721 22 1,784,059
23 63,500 23 60,081 23 2,283,596
24 68,100 24 65,113 24 2,923,003
25 75,000 25 72,448 25 3,741,444
26 85,700 26 87,216 26 4,231,573
27 90,500 27 93,081 27 4,785,909
28 96,600 28 100,283 28 5,412,863
29 102,600 29 107,620 29 6,121,948
30 108,600 30 115,094 30 6,923,924
31 119,700 31 135,249 31 7,830,958
32 126,000 32 143,768 32 8,856,813
33 132,300 33 152,508 33 10,017,056
34 138,600 34 161,343 34 11,329,290
35 146,100 35 171,856 35 12,813,427
36 157,500 36 199,607 36 14,491,986
37 170,600 37 218,415 37 16,390,436
38 180,400 38 233,368 38 18,537,584
39 190,300 39 248,529 39 20,966,007
40 196,800 40 259,675 40 23,712,554
41 214,900 41 331,968 41 26,818,899
42 225,200 42 351,261 42 30,332,175
43 232,000 43 365,552 43 34,305,690
44 245,700 44 390,909 44 38,799,735
45 255,900 45 411,275 45 43,882,500
46 279,300 46 473,857 46 49,631,108
47 294,000 47 503,777 47 56,132,783
48 308,700 48 534,248 48 63,486,178
49 327,000 49 571,719 49 71,802,867
50 345,400 50 609,886 50 81,209,043
51 674,886 51 91,847,428
52 711,926 52 103,879,441
53 749,561 53 117,487,647
54 787,957 54 132,878,529
55 826,965 55 150,285,617
56 928,824 56 169,973,033
57 984,554 57 192,239,500
58 1,022,494 58 217,422,874
59 1,070,636 59 245,905,271
60 1,119,554 60 278,118,862
61 1,269,585 61 319,836,691
62 1,307,290 62 367,812,195
63 1,396,228 63 422,984,024
64 1,512,414 64 486,431,628
65 1,604,928 65 559,396,372
66 1,830,969 66 632,361,116
67 2,034,180 67 705,325,860
68 2,211,611 68 778,290,604
69 2,538,936 69 851,255,348
70 3,105,953 70 924,220,092

 

Super Novice Job Exp. Table Ninja and Gunslinger Job Exp. Table 2nd Extended Class Job EXP. Doram Job Exp. Table Star Gladiator & Soul Linker Job Exp. Table
Job Level EXP to Next Level Job Level EXP to Next Level Job Level EXP to Next Level Job Level EXP to Next Level Job Level EXP to Next Level
1 1 1 10,000 1 1
2 60 2 200 2 12,800 2 60 2 50,700
3 130 3 300 3 16,384 3 130 3 50,700
4 260 4 400 4 20,971 4 260 4 50,700
5 460 5 600 5 26,843 5 460 5 50,700
6 780 6 700 6 34,359 6 780 6 50,700
7 1,060 7 1,000 7 43,980 7 1,060 7 50,700
8 1,300 8 1,200 8 56,294 8 1,300 8 50,700
9 1,560 9 1,400 9 72,057 9 1,560 9 50,700
10 1,910 10 1,700 10 92,233 10 1,910 10 50,700
11 2,290 11 1,900 11 118,059 11 2,500 11 50,700
12 2,680 12 2,400 12 151,115 12 4,200 12 50,700
13 2,990 13 2,700 13 193,428 13 7,000 13 50,700
14 3,340 14 3,200 14 247,588 14 10,300 14 50,700
15 3,740 15 3,600 15 316,912 15 15,900 15 50,700
16 4,360 16 4,200 16 405,648 16 18,900 16 50,700
17 4,970 17 4,900 17 519,229 17 20,900 17 50,700
18 5,530 18 5,500 18 664,613 18 22,600 18 50,700
19 6,120 19 6,100 19 850,705 19 24,900 19 50,700
20 6,700 20 6,900 20 1,088,903 20 28,800 20 101,400
21 8,090 21 7,700 21 1,393,796 21 33,300 21 112,000
22 8,920 22 8,400 22 1,784,059 22 35,100 22 118,800
23 9,970 23 9,300 23 2,283,596 23 40,500 23 127,000
24 11,080 24 10,100 24 2,923,003 24 44,100 24 136,200
25 12,690 25 11,100 25 3,741,444 25 46,300 25 150,000
26 14,440 26 12,100 26 4,231,573 26 48,500 26 171,400
27 15,850 27 13,000 27 4,785,909 27 50,700 27 181,000
28 17,400 28 14,600 28 5,412,863 28 56,000 28 193,200
29 19,220 29 16,100 29 6,121,948 29 59,400 29 205,200
30 21,060 30 17,500 30 6,923,924 30 63,500 30 217,200
31 22,870 31 18,600 31 7,830,958 31 68,100 31 239,400
32 24,910 32 21,500 32 8,856,813 32 75,000 32 252,000
33 26,840 33 23,300 33 10,017,056 33 85,700 33 264,600
34 29,080 34 24,700 34 11,329,290 34 90,500 34 277,200
35 31,320 35 27,000 35 12,813,427 35 106,000 35 292,200
36 33,300 36 29,000 36 14,491,986 36 112,000 36 315,000
37 37,110 37 30,000 37 16,390,436 37 355,000 37 341,200
38 40,500 38 32,400 38 18,537,584 38 615,000 38 360,800
39 43,570 39 35,000 39 20,966,007 39 917,000 39 380,600
40 46,180 40 38,100 40 23,712,554 40 1,253,000 40 393,600
41 53,510 41 41,100 41 26,818,899 41 1,595,000 41 429,800
42 57,200 42 44,000 42 30,332,175 42 2,007,000 42 450,400
43 60,310 43 46,700 43 34,305,690 43 2,430,000 43 464,000
44 65,690 44 49,600 44 38,799,735 44 2,868,000 44 491,400
45 70,090 45 52,500 45 43,882,500 45 3,420,000 45 511,800
46 72,130 46 55,600 46 49,631,108 46 3,863,000 46 558,600
47 77,540 47 58,900 47 56,132,783 47 4,504,000 47 588,000
48 83,320 48 62,700 48 63,486,178 48 4,998,000 48 617,400
49 90,120 49 65,500 49 71,802,867 49 5,769,000 49 654,000
50 590,120 50 69,200 50 81,209,043 50 6,321,000 50 690,800
51 600,120 51 72,300 51 91,847,428 51 7,585,200
52 610,120 52 81,200 52 103,879,441 52 9,860,760
53 620,120 53 84,100 53 117,487,647 53 13,805,064
54 630,120 54 89,300 54 132,878,529 54 20,707,596
55 640,120 55 95,500 55 150,285,617 55 33,132,154
56 650,120 56 100,900 56 169,973,033 56 53,011,447
57 660,120 57 107,800 57 192,239,500 57 72,890,740
58 670,120 58 114,900 58 217,422,874 58 92,770,033
59 680,120 59 120,700 59 245,905,271 59 112,649,326
60 690,120 60 128,600 60 278,118,862 60 132,528,619
61 700,120 61 150,500 61 319,836,691
62 710,120 62 176,900 62 367,812,195
63 720,120 63 196,100 63 422,984,024
64 730,120 64 219,600 64 486,431,628
65 740,120 65 234,200 65 559,396,372
66 750,120 66 247,900 66 632,361,116
67 760,120 67 266,400 67 705,325,860
68 770,120 68 281,300 68 778,290,604
69 780,120 69 296,600 69 851,255,348
70 790,120 70 308,000 70 924,220,092
71 800,120
72 810,120
73 820,120
74 830,120
75 840,120
76 850,120
77 860,120
78 870,120
79 880,120
80 890,120
81 900,120
82 910,120
83 920,120
84 930,120
85 940,120
86 950,120
87 960,120
88 970,120
89 980,120
90 990,120
91 1,000,120
92 1,010,120
93 1,020,120
94 1,030,120
95 1,040,120
96 1,050,120
97 1,060,120
98 1,070,120
99 1,080,120