List Menu
  1. Normal Classes
  2. Super Novice
  3. Star gladiator / Soul Linker
  4. Ninja / Gunslinger
  5. Doram
  6. Changelog
Novice   Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 10 10
3 18 28
4 28 56
5 40 96
6 91 187
7 151 338
8 205 543
9 268 811
10 340 1151
High   Novice Job Exp. Table
Job Level EXP   to Next Level Total   Job EXP
1
2 11 11
3 20 31
4 31 62
5 44 106
6 100 206
7 166 372
8 226 598
9 295 893
10 374 1267
1st   Class Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 60 60
3 130 190
4 260 450
5 460 910
6 780 1,690
7 1,060 2,750
8 1,300 4,050
9 1,560 5,610
10 1,910 7,520
11 2,290 9,810
12 2,680 12,490
13 2,990 15,480
14 3,340 18,820
15 3,740 22,560
16 4,360 26,920
17 4,970 31,890
18 5,530 37,420
19 6,120 43,540
20 6,700 50,240
21 8,090 58,330
22 8,920 67,250
23 9,970 77,220
24 11,080 88,300
25 12,690 100,990
26 14,440 115,430
27 15,850 131,280
28 17,400 148,680
29 19,220 167,900
30 21,060 188,960
31 22,870 211,830
32 24,910 236,740
33 26,840 263,580
34 29,080 292,660
35 31,320 323,980
36 33,300 357,280
37 37,110 394,390
38 40,500 434,890
39 43,570 478,460
40 46,180 524,640
41 53,510 578,150
42 57,200 635,350
43 60,310 695,660
44 65,690 761,350
45 70,090 831,440
46 72,130 903,570
47 77,540 981,110
48 83,320 1,064,430
49 90,120 1,154,550
50 97,180 1,251,730
High   1st Class Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 2,500 2,500
3 4,200 6,700
4 7,000 13,700
5 10,300 24,000
6 15,900 39,900
7 18,900 58,800
8 20,900 79,700
9 22,600 102,300
10 24,900 127,200
11 28,800 156,000
12 31,500 187,500
13 32,000 219,500
14 33,300 252,800
15 35,100 287,900
16 40,500 328,400
17 44,100 372,500
18 46,300 418,800
19 48,500 467,300
20 50,700 518,000
21 56,000 574,000
22 59,400 633,400
23 63,500 696,900
24 68,100 765,000
25 75,000 840,000
26 85,700 925,700
27 90,500 1,016,200
28 96,600 1,112,800
29 102,600 1,215,400
30 108,600 1,324,000
31 119,700 1,443,700
32 126,000 1,569,700
33 132,300 1,702,000
34 138,600 1,840,600
35 146,100 1,986,700
36 157,500 2,144,200
37 170,600 2,314,800
38 180,400 2,495,200
39 190,300 2,685,500
40 196,800 2,882,300
41 214,900 3,097,200
42 225,200 3,322,400
43 232,000 3,554,400
44 245,700 3,800,100
45 255,900 4,056,000
46 279,300 4,335,300
47 294,000 4,629,300
48 308,700 4,938,000
49 327,000 5,265,000
50 345,400 5,610,400
2st   Class Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 100 100
3 200 300
4 350 650
5 550 1,200
6 800 2,000
7 1,100 3,100
8 1,450 4,550
9 1,850 6,400
10 2,300 8,700
11 2,800 11,500
12 3,350 14,850
13 3,950 18,800
14 4,600 23,400
15 5,300 28,700
16 6,050 34,750
17 6,850 41,600
18 7,700 49,300
19 8,600 57,900
20 9,550 67,450
21 10,550 78,000
22 11,600 89,600
23 12,700 102,300
24 13,850 116,150
25 15,050 131,200
26 16,300 147,500
27 17,600 165,100
28 18,950 184,050
29 20,350 204,400
30 21,800 226,200
31 23,300 249,500
32 24,850 274,350
33 26,450 300,800
34 28,100 328,900
35 29,800 358,700
36 31,550 390,250
37 33,350 423,600
38 35,200 458,800
39 37,100 495,900
40 39,050 534,950
41 41,050 576,000
42 43,100 619,100
43 45,200 664,300
44 47,350 711,650
45 49,550 761,200
46 51,800 813,000
47 54,100 867,100
48 56,450 923,550
49 58,850 982,400
50 61,300 1,043,700
High 2st Class Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 1,803 1,803
3 2,972 4,775
4 5,036 9,811
5 7,434 17,245
6 11,312 28,557
7 13,520 42,077
8 15,117 57,194
9 16,540 73,734
10 18,350 92,084
11 21,441 113,525
12 23,596 137,121
13 24,256 161,377
14 25,461 186,838
15 27,174 214,012
16 32,029 246,041
17 35,216 281,257
18 37,349 318,606
19 39,521 358,127
20 41,734 399,861
21 51,958 451,819
22 55,721 507,540
23 60,081 567,621
24 65,113 632,734
25 72,448 705,182
26 87,216 792,398
27 93,081 885,479
28 100,283 985,762
29 107,620 1,093,382
30 115,094 1,208,476
31 135,249 1,343,725
32 143,768 1,487,493
33 152,508 1,640,001
34 161,343 1,801,344
35 171,856 1,973,200
36 199,607 2,172,807
37 218,415 2,391,222
38 233,368 2,624,590
39 248,529 2,873,119
40 259,675 3,132,794
41 331,968 3,464,762
42 351,261 3,816,023
43 365,552 4,181,575
44 390,909 4,572,484
45 411,275 4,983,759
46 473,857 5,457,616
47 503,777 5,961,393
48 534,248 6,495,641
49 571,719 7,067,360
50 609,886 7,677,246
51 674,886 8,352,132
52 711,926 9,064,058
53 749,561 9,813,619
54 787,957 10,601,576
55 826,965 11,428,541
56 928,824 12,357,365
57 984,554 13,341,919
58 1,022,494 14,364,413
59 1,070,636 15,435,049
60 1,119,554 16,554,603
61 1,269,585 17,824,188
62 1,307,290 19,131,478
63 1,396,228 20,527,706
64 1,512,414 22,040,120
65 1,604,928 23,645,048
66 1,830,969 25,476,017
67 2,034,180 27,510,197
68 2,211,611 29,721,808
69 2,538,936 32,260,744
70 3,105,953 35,366,697
3rd   Class Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 12,800 12,800
3 16,384 29,184
4 20,971 50,155
5 26,843 76,998
6 34,359 111,357
7 43,980 155,337
8 56,294 211,631
9 72,057 283,688
10 92,233 375,921
11 118,059 493,980
12 151,115 645,095
13 193,428 838,523
14 247,588 1,086,111
15 316,912 1,403,023
16 405,648 1,808,671
17 519,229 2,327,900
18 664,613 2,992,513
19 850,705 3,843,218
20 1,088,903 4,932,121
21 1,393,796 6,325,917
22 1,784,059 8,109,976
23 2,283,596 10,393,572
24 2,923,003 13,316,575
25 3,741,444 17,058,019
26 4,231,573 21,289,592
27 4,785,909 26,075,501
28 5,412,863 31,488,364
29 6,121,948 37,610,312
30 6,923,924 44,534,236
31 7,830,958 52,365,194
32 8,856,813 61,222,007
33 10,017,056 71,239,063
34 11,329,290 82,568,353
35 12,813,427 95,381,780
36 14,491,986 109,873,766
37 16,390,436 126,264,202
38 18,537,584 144,801,786
39 20,966,007 165,767,793
40 23,712,554 189,480,347
41 26,818,899 216,299,246
42 30,332,175 246,631,421
43 34,305,690 280,937,111
44 38,799,735 319,736,846
45 43,882,500 363,619,346
46 49,631,108 413,250,454
47 56,132,783 469,383,237
48 63,486,178 532,869,415
49 71,802,867 604,672,282
50 81,209,043 685,881,325
51 91,847,428 777,728,753
52 103,879,441 881,608,194
53 117,487,647 999,095,841
54 132,878,529 1,131,974,370
55 150,285,617 1,282,259,987
56 169,973,033 1,452,233,020
57 192,239,500 1,644,472,520
58 217,422,874 1,861,895,394
59 245,905,271 2,107,800,665
60 278,118,862 2,385,919,527
61 319,836,691 2,705,756,218
62 367,812,195 3,073,568,413
63 422,984,024 3,496,552,437
64 486,431,628 3,982,984,065
65 559,396,372 4,542,380,437
66 632,361,116 5,174,741,553
67 705,325,860 5,880,067,413
68 778,290,604 6,658,358,017
69 851,255,348 7,509,613,365
70 924,220,092 8,433,833,457
Super   Novice Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 60 60
3 130 190
4 260 450
5 460 910
6 780 1,690
7 1,060 2,750
8 1,300 4,050
9 1,560 5,610
10 1,910 7,520
11 2,290 9,810
12 2,680 12,490
13 2,990 15,480
14 3,340 18,820
15 3,740 22,560
16 4,360 26,920
17 4,970 31,890
18 5,530 37,420
19 6,120 43,540
20 6,700 50,240
21 8,090 58,330
22 8,920 67,250
23 9,970 77,220
24 11,080 88,300
25 12,690 100,990
26 14,440 115,430
27 15,850 131,280
28 17,400 148,680
29 19,220 167,900
30 21,060 188,960
31 22,870 211,830
32 24,910 236,740
33 26,840 263,580
34 29,080 292,660
35 31,320 323,980
36 33,300 357,280
37 37,110 394,390
38 40,500 434,890
39 43,570 478,460
40 46,180 524,640
41 53,510 578,150
42 57,200 635,350
43 60,310 695,660
44 65,690 761,350
45 70,090 831,440
46 72,130 903,570
47 77,540 981,110
48 83,320 1,064,430
49 90,120 1,154,550
50 590,120 1,744,670
51 600,120 2,344,790
52 610,120 2,954,910
53 620,120 3,575,030
54 630,120 4,205,150
55 640,120 4,845,270
56 650,120 5,495,390
57 660,120 6,155,510
58 670,120 6,825,630
59 680,120 7,505,750
60 690,120 8,195,870
61 700,120 8,895,990
62 710,120 9,606,110
63 720,120 10,326,230
64 730,120 11,056,350
65 740,120 11,796,470
66 750,120 12,546,590
67 760,120 13,306,710
68 770,120 14,076,830
69 780,120 14,856,950
70 790,120 15,647,070
71 800,120 16,447,190
72 810,120 17,257,310
73 820,120 18,077,430
74 830,120 18,907,550
75 840,120 19,747,670
76 850,120 20,597,790
77 860,120 21,457,910
78 870,120 22,328,030
79 880,120 23,208,150
80 890,120 24,098,270
81 900,120 24,998,390
82 910,120 25,908,510
83 920,120 26,828,630
84 930,120 27,758,750
85 940,120 28,698,870
86 950,120 29,648,990
87 960,120 30,609,110
88 970,120 31,579,230
89 980,120 32,559,350
90 990,120 33,549,470
91 1,000,120 34,549,590
92 1,010,120 35,559,710
93 1,020,120 36,579,830
94 1,030,120 37,609,950
95 1,040,120 38,650,070
96 1,050,120 39,700,190
97 1,060,120 40,760,310
98 1,070,120 41,830,430
99 1,080,120 42,910,550
Expanded   Super Novice Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 12,800 12,800
3 16,384 29,184
4 20,971 50,155
5 26,843 76,998
6 34,359 111,357
7 43,980 155,337
8 56,294 211,631
9 72,057 283,688
10 92,233 375,921
11 118,059 493,980
12 151,115 645,095
13 193,428 838,523
14 247,588 1,086,111
15 316,912 1,403,023
16 405,648 1,808,671
17 519,229 2,327,900
18 664,613 2,992,513
19 850,705 3,843,218
20 1,088,903 4,932,121
21 1,393,796 6,325,917
22 1,784,059 8,109,976
23 2,283,596 10,393,572
24 2,923,003 13,316,575
25 3,741,444 17,058,019
26 4,231,573 21,289,592
27 4,785,909 26,075,501
28 5,412,863 31,488,364
29 6,121,948 37,610,312
30 6,923,924 44,534,236
31 7,830,958 52,365,194
32 8,856,813 61,222,007
33 10,017,056 71,239,063
34 11,329,290 82,568,353
35 12,813,427 95,381,780
36 14,491,986 109,873,766
37 16,390,436 126,264,202
38 18,537,584 144,801,786
39 20,966,007 165,767,793
40 23,712,554 189,480,347
41 26,818,899 216,299,246
42 30,332,175 246,631,421
43 34,305,690 280,937,111
44 38,799,735 319,736,846
45 43,882,500 363,619,346
46 49,631,108 413,250,454
47 56,132,783 469,383,237
48 63,486,178 532,869,415
49 71,802,867 604,672,282
50 81,209,043 685,881,325
51 91,847,428 777,728,753
52 103,879,441 881,608,194
53 117,487,647 999,095,841
54 132,878,529 1,131,974,370
55 150,285,617 1,282,259,987
56 169,973,033 1,452,233,020
57 192,239,500 1,644,472,520
58 217,422,874 1,861,895,394
59 245,905,271 2,107,800,665
60 278,118,862 2,385,919,527
61 319,836,691 2,705,756,218
62 367,812,195 3,073,568,413
63 422,984,024 3,496,552,437
64 486,431,628 3,982,984,065
65 559,396,372 4,542,380,437
66 632,361,116 5,174,741,553
67 705,325,860 5,880,067,413
68 778,290,604 6,658,358,017
69 851,255,348 7,509,613,365
70 924,220,092 8,433,833,457
Star   Gladiator & Soul Linker Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 50,700 50,700
3 50,700 101,400
4 50,700 152,100
5 50,700 202,800
6 50,700 253,500
7 50,700 304,200
8 50,700 354,900
9 50,700 405,600
10 50,700 456,300
11 50,700 507,000
12 50,700 557,700
13 50,700 608,400
14 50,700 659,100
15 50,700 709,800
16 50,700 760,500
17 50,700 811,200
18 50,700 861,900
19 50,700 912,600
20 101,400 1,014,000
21 112,000 1,126,000
22 118,800 1,244,800
23 127,000 1,371,800
24 136,200 1,508,000
25 150,000 1,658,000
26 171,400 1,829,400
27 181,000 2,010,400
28 193,200 2,203,600
29 205,200 2,408,800
30 217,200 2,626,000
31 239,400 2,865,400
32 252,000 3,117,400
33 264,600 3,382,000
34 277,200 3,659,200
35 292,200 3,951,400
36 315,000 4,266,400
37 341,200 4,607,600
38 360,800 4,968,400
39 380,600 5,349,000
40 393,600 5,742,600
41 429,800 6,172,400
42 450,400 6,622,800
43 464,000 7,086,800
44 491,400 7,578,200
45 511,800 8,090,000
46 558,600 8,648,600
47 588,000 9,236,600
48 617,400 9,854,000
49 654,000 10,508,000
50 690,800 11,198,800
Star   Emperor & Soul Reaper Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 12,800 12,800
3 16,384 29,184
4 20,971 50,155
5 26,843 76,998
6 34,359 111,357
7 43,980 155,337
8 56,294 211,631
9 72,057 283,688
10 92,233 375,921
11 118,059 493,980
12 151,115 645,095
13 193,428 838,523
14 247,588 1,086,111
15 316,912 1,403,023
16 405,648 1,808,671
17 519,229 2,327,900
18 664,613 2,992,513
19 850,705 3,843,218
20 1,088,903 4,932,121
21 1,393,796 6,325,917
22 1,784,059 8,109,976
23 2,283,596 10,393,572
24 2,923,003 13,316,575
25 3,741,444 17,058,019
26 4,231,573 21,289,592
27 4,785,909 26,075,501
28 5,412,863 31,488,364
29 6,121,948 37,610,312
30 6,923,924 44,534,236
31 7,830,958 52,365,194
32 8,856,813 61,222,007
33 10,017,056 71,239,063
34 11,329,290 82,568,353
35 12,813,427 95,381,780
36 14,491,986 109,873,766
37 16,390,436 126,264,202
38 18,537,584 144,801,786
39 20,966,007 165,767,793
40 23,712,554 189,480,347
41 26,818,899 216,299,246
42 30,332,175 246,631,421
43 34,305,690 280,937,111
44 38,799,735 319,736,846
45 43,882,500 363,619,346
46 49,631,108 413,250,454
47 56,132,783 469,383,237
48 63,486,178 532,869,415
49 71,802,867 604,672,282
50 81,209,043 685,881,325
51 91,847,428 777,728,753
52 103,879,441 881,608,194
53 117,487,647 999,095,841
54 132,878,529 1,131,974,370
55 150,285,617 1,282,259,987
56 169,973,033 1,452,233,020
57 192,239,500 1,644,472,520
58 217,422,874 1,861,895,394
59 245,905,271 2,107,800,665
60 278,118,862 2,385,919,527
61 319,836,691 2,705,756,218
62 367,812,195 3,073,568,413
63 422,984,024 3,496,552,437
64 486,431,628 3,982,984,065
65 559,396,372 4,542,380,437
66 632,361,116 5,174,741,553
67 705,325,860 5,880,067,413
68 778,290,604 6,658,358,017
69 851,255,348 7,509,613,365
70 924,220,092 8,433,833,457
Ninja   and Gunslinger Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 200 200
3 300 500
4 400 900
5 600 1,500
6 700 2,200
7 1,000 3,200
8 1,200 4,400
9 1,400 5,800
10 1,700 7,500
11 1,900 9,400
12 2,400 11,800
13 2,700 14,500
14 3,200 17,700
15 3,600 21,300
16 4,200 25,500
17 4,900 30,400
18 5,500 35,900
19 6,100 42,000
20 6,900 48,900
21 7,700 56,600
22 8,400 65,000
23 9,300 74,300
24 10,100 84,400
25 11,100 95,500
26 12,100 107,600
27 13,000 120,600
28 14,600 135,200
29 16,100 151,300
30 17,500 168,800
31 18,600 187,400
32 21,500 208,900
33 23,300 232,200
34 24,700 256,900
35 27,000 283,900
36 29,000 312,900
37 30,000 342,900
38 32,400 375,300
39 35,000 410,300
40 38,100 448,400
41 41,100 489,500
42 44,000 533,500
43 46,700 580,200
44 49,600 629,800
45 52,500 682,300
46 55,600 737,900
47 58,900 796,800
48 62,700 859,500
49 65,500 925,000
50 69,200 994,200
51 72,300 1,066,500
52 81,200 1,147,700
53 84,100 1,231,800
54 89,300 1,321,100
55 95,500 1,416,600
56 100,900 1,517,500
57 107,800 1,625,300
58 114,900 1,740,200
59 120,700 1,860,900
60 128,600 1,989,500
61 150,500 2,140,000
62 176,900 2,316,900
63 196,100 2,513,000
64 219,600 2,732,600
65 234,200 2,966,800
66 247,900 3,214,700
67 266,400 3,481,100
68 281,300 3,762,400
69 296,600 4,059,000
70 308,000 4,367,000
Kagerou Oboro And Rebel Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 12,800 12,800
3 16,384 29,184
4 20,971 50,155
5 26,843 76,998
6 34,359 111,357
7 43,980 155,337
8 56,294 211,631
9 72,057 283,688
10 92,233 375,921
11 118,059 493,980
12 151,115 645,095
13 193,428 838,523
14 247,588 1,086,111
15 316,912 1,403,023
16 405,648 1,808,671
17 519,229 2,327,900
18 664,613 2,992,513
19 850,705 3,843,218
20 1,088,903 4,932,121
21 1,393,796 6,325,917
22 1,784,059 8,109,976
23 2,283,596 10,393,572
24 2,923,003 13,316,575
25 3,741,444 17,058,019
26 4,231,573 21,289,592
27 4,785,909 26,075,501
28 5,412,863 31,488,364
29 6,121,948 37,610,312
30 6,923,924 44,534,236
31 7,830,958 52,365,194
32 8,856,813 61,222,007
33 10,017,056 71,239,063
34 11,329,290 82,568,353
35 12,813,427 95,381,780
36 14,491,986 109,873,766
37 16,390,436 126,264,202
38 18,537,584 144,801,786
39 20,966,007 165,767,793
40 23,712,554 189,480,347
41 26,818,899 216,299,246
42 30,332,175 246,631,421
43 34,305,690 280,937,111
44 38,799,735 319,736,846
45 43,882,500 363,619,346
46 49,631,108 413,250,454
47 56,132,783 469,383,237
48 63,486,178 532,869,415
49 71,802,867 604,672,282
50 81,209,043 685,881,325
51 91,847,428 777,728,753
52 103,879,441 881,608,194
53 117,487,647 999,095,841
54 132,878,529 1,131,974,370
55 150,285,617 1,282,259,987
56 169,973,033 1,452,233,020
57 192,239,500 1,644,472,520
58 217,422,874 1,861,895,394
59 245,905,271 2,107,800,665
60 278,118,862 2,385,919,527
61 319,836,691 2,705,756,218
62 367,812,195 3,073,568,413
63 422,984,024 3,496,552,437
64 486,431,628 3,982,984,065
65 559,396,372 4,542,380,437
66 632,361,116 5,174,741,553
67 705,325,860 5,880,067,413
68 778,290,604 6,658,358,017
69 851,255,348 7,509,613,365
70 924,220,092 8,433,833,457
Doram Job Exp. Table
Job Level EXP to Next   Level Total Job EXP
1
2 60 60
3 130 190
4 260 450
5 460 910
6 780 1,690
7 1,060 2,750
8 1,300 4,050
9 1,560 5,610
10 1,910 7,520
11 2,500 10,020
12 4,200 14,220
13 7,000 21,220
14 10,300 31,520
15 15,900 47,420
16 18,900 66,320
17 20,900 87,220
18 22,600 109,820
19 24,900 134,720
20 28,800 163,520
21 33,300 196,820
22 35,100 231,920
23 40,500 272,420
24 44,100 316,520
25 46,300 362,820
26 48,500 411,320
27 50,700 462,020
28 56,000 518,020
29 59,400 577,420
30 63,500 640,920
31 68,100 709,020
32 75,000 784,020
33 85,700 869,720
34 90,500 960,220
35 106,000 1,066,220
36 112,000 1,178,220
37 355,000 1,533,220
38 615,000 2,148,220
39 917,000 3,065,220
40 1,253,000 4,318,220
41 1,595,000 5,913,220
42 2,007,000 7,920,220
43 2,430,000 10,350,220
44 2,868,000 13,218,220
45 3,420,000 16,638,220
46 3,863,000 20,501,220
47 4,504,000 25,005,220
48 4,998,000 30,003,220
49 5,769,000 35,772,220
50 6,321,000 42,093,220
51 7,585,200 49,678,420
52 9,860,760 59,539,180
53 13,805,064 73,344,244
54 20,707,596 94,051,840
55 33,132,154 127,183,994
56 53,011,447 180,195,441
57 72,890,740 253,086,181
58 92,770,033 345,856,214
59 112,649,326 458,505,540
60 132,528,619 591,034,159