ความคุ้มค่าที่มากับการอัพเกรดความแข็งแกร่งของบอส
จัดการบอสที่แข็งแกร่งเหล่านั้น เพื่อหาใบคราฟไอเท็มหลากหลายยระดับ
เนื้อหาอัพเดท
เพิ่มอัตราการดร็อปไอเท็มใหม่ในมอนสเตอร์บอสและมอนสเตอร์ทั่วไปบางส่วน
ไอเท็มใหม่ได้แก่ Mysterious Combination Bundle ใบสุ่มใบคราฟไอเท็ม
Zelunium, Shadowdecon แร่ใหม่ วัตถุดิบที่ใช้ในการคราฟไอเท็ม
Rough Zelunium,Rough Shadowdecon แร่เล็ก นำไปหลอมเป็นแร่ใหญ่ได้
1.ตารางรายชื่อมอนสเตอร์ที่ดร็อปไอเท็มใหม่และอัตราดร็อป
| ชื่อมอนสเตอร์ | Mysterious Combination Bundle | Zelunium | Rough Zelunium | Shadowdecon | Rough Shadowdecon | |||||
| MVP | Drop Rate % |
MVP | Drop Rate % |
MVP | Drop Rate % |
MVP | Drop Rate % |
MVP | Drop Rate % |
|
| Atroce | 55 | |||||||||
| Kraken | 50 | 0.5 | ||||||||
| Baphomet | 50 | 0.5 | ||||||||
| Spider Chariot | 50 | 0.5 | ||||||||
| Moonlight Flower | 50 | 0.5 | ||||||||
| Lord of the Dead | 50 | 0.5 | ||||||||
| Vesper | 50 | 0.5 | ||||||||
| Lady Tanee | 50 | 0.5 | ||||||||
| Ifrit | 50 | 0.5 | ||||||||
| Angry Student Pyuriel | 50 | |||||||||
| Doppelganger | 50 | 0.5 | ||||||||
| R48-85-BESTIA | 50 | 0.5 | ||||||||
| Pharaoh | 50 | 0.5 | ||||||||
| Dracula | 50 | 0.5 | ||||||||
| Memory of Thananos | 50 | 0.5 | ||||||||
| Fallen Bishop | 50 | 0.5 | ||||||||
| Gioia | 50 | |||||||||
| Mistress | 50 | 0.5 | ||||||||
| Phreeoni | 50 | 0.5 | ||||||||
| Evil Snake Lord | 50 | 0.5 | ||||||||
| Detardeurus | 50 | 0.5 | ||||||||
| Beelzebub | 50 | 0.5 | ||||||||
| General Daehyun | 50 | |||||||||
| Golden Thief Bug | 50 | 0.5 | ||||||||
| Orc Lord | 50 | 0.5 | ||||||||
| Samurai Specter | 50 | 0.5 | ||||||||
| Kiel D-01 | 50 | 0.5 | ||||||||
| Gopinich | 50 | 0.5 | ||||||||
| Dead Guardian Kades | 50 | |||||||||
| Orc Hero | 50 | 0.5 | ||||||||
| Stormy Knight | 50 | 0.5 | ||||||||
| Valkyrie Randgris | 50 | 0.5 | ||||||||
| Wounded Morroc | 50 | 0.5 | ||||||||
| Amon Ra (Nightmare) | 50 | 0.5 | ||||||||
| Drake | 50 | 0.5 | ||||||||
| Hatii | 50 | 0.5 | ||||||||
| Tao Gunka | 50 | 0.5 | ||||||||
| Gloom Under Night | 50 | 0.5 | ||||||||
| Boitata | 50 | 0.5 | ||||||||
| Timeholder | 50 | 0.5 | ||||||||
| Eddga | 50 | 0.5 | ||||||||
| Dark Lord | 50 | 0.5 | ||||||||
| RSX-0806 | 50 | 0.5 | ||||||||
| Ktullanux | 50 | 0.5 | ||||||||
| Leak | 50 | 0.5 | ||||||||
| Osiris | 50 | 0.5 | ||||||||
| Venomous Chimera | 50 | 0.5 | ||||||||
| Maya | 50 | 0.5 | ||||||||
| Turtle General | 50 | 0.5 | ||||||||
| White Lady | 50 | 0.5 | ||||||||
| Amon Ra | 10 | 0.5 | ||||||||
| Rigid Muspellskoll | 0.5 | 0.5 | ||||||||
| Corrupted Spider Queen | 0.5 | 0.5 | ||||||||
| Corrupted Dark Lord | 0.5 | 0.5 | ||||||||
| Flame Ghost | 1.2 | 1.2 | ||||||||
| Ice Ghost | 1.2 | 1.2 | ||||||||
| Mutant Dolor | 0.9 | 0.9 | ||||||||
| Mutant Twin Caput | 0.9 | 0.9 | ||||||||
| Rigid Sky Deleter | 0.8 | 0.8 | ||||||||
| Rigid Earth Deleter | 0.8 | 0.8 | ||||||||
| Rigid Explosion | 0.8 | 0.8 | ||||||||
| Rigid Lava Golem | 0.8 | 0.8 | ||||||||
| Rigid Nightmare Terror | 0.8 | 0.8 | ||||||||
| Big Bell | 0.7 | 0.7 | ||||||||
| Timekeeper | 0.7 | 0.7 | ||||||||
| Arc Elder | 0.7 | |||||||||
| Owl Viscount | 0.7 | 0.7 | ||||||||
| Greater Heart Hunter Sanare | 0.7 | |||||||||
| Plaga | 0.7 | 0.7 | ||||||||
| Mutant Plaga | 1.0 | 1.0 | ||||||||
| Excavator Robot | 0.5 | 0.5 | ||||||||
| Repair Robot | 0.5 | 0.5 | ||||||||
| Can Robot | 0.5 | 0.5 | ||||||||
| Green Cenere | 0.3 | 0.3 | ||||||||
| Lichtern | 0.3 | 0.3 | ||||||||
| Corrupted Raydric Archer | 1.2 | 1.2 | ||||||||
| Frozen Gargoyle | 1.2 | 1.2 | ||||||||
| Corrupted String | 1.2 | 1.2 | ||||||||
| Prison Breaker | 1.2 | 1.2 | ||||||||
| Corrupted Wanderer | 1.2 | 1.2 | ||||||||
| Corrupted Raydric | 1.2 | 1.2 | ||||||||
| Mutant Venenum | 0.9 | |||||||||
| Rigid Kaho | 0.8 | |||||||||
| Rigid Blazer | 0.8 | |||||||||
| Big Ben | 0.7 | |||||||||
| Greater Heart Hunter Velare | 0.7 | |||||||||
| Neo-punk | 0.7 | |||||||||
| Owl Marquis | 0.7 | |||||||||
| Repair Robot Turbo | 0.5 | |||||||||
| Fruit Pom Spider | 0.3 | |||||||||
2. รายการใบคราฟที่มีโอกาสได้รับจากการเปิด Mysterious Combination Bundle
และรายละเอียดวัตถุดิบที่ใช้ในการคราฟไอเท็ม
หมายเหตุ : รายการใบคราฟที่มีโอกาสได้รับจาก Mysterious Combination Bundle
จะถูกอัพเดทลิสต์ทุกๆเดือนธันวาคมของทุกปี
3.แนะนำไอเท็มใหม่
White Snake’s Tear ได้รับจาก : MVP White Lady

Orc Warlord Token ได้รับจาก : MVP Orc Hero

Knotted Letter ได้รับจาก : Samurai Specter

4. วิธีหลอมรวมแร่ใหม่
จะเป็นการใช้แร่ Rough Zelunium, Rough Shadowdecon จำนวนชนิดละ 20 ชิ้น ไปแลกซื้อเป็น Zelunium และ Shadowdecon
ที่ NPC ตามห้องอัพเกรดอาวุธสถานที่ต่างๆ

NPC Satana พิกัด alberta_in 24/63
NPC Polinn Polath พิกัด prt_in 64/57
NPC Marik Meloy พิกัด morocc_in 64/37
NPC Jihu Jeyorr พิกัด payon 142/179
NPC Dimille Maar พิกัด yuno_in01 164/31
NPC Galan Gweniha พิกัด ein_in01 30/88
NPC Nemill Newton พิกัด lhz_in02 275/23
➡ Website Official Ragnarok Online : https://ro.gnjoy.in.th/
➡ Official Facebook Fanpage Ragnarok Online : https://www.facebook.com/RagnarokGGT
➡ Ragnarok Online Community Webboard : https://ro-prt.in.th/forum/
➡ Website Gnjoy : https://www.gnjoy.in.th/
