
Costume Enchant Stone Box 30

| Costume Enchant Stone Box 30 ไอเทมที่มีโอกาสได้รับ |
|||
|---|---|---|---|
| Range Stone (Dual) | Ranger Stone (Upper) | Summoner Stone (Upper) | Class Enchant Stone Box I (Upper) |
| Melee Stone (Dual) | Ranger Stone (Middle) | Summoner Stone (Middle) | Class Enchant Stone Box II (Upper) |
| Magic Power Stone (Dual) | Ranger Stone (Lower) | Summoner Stone (Lower) | Class Enchant Stone Box I (Middle) |
| Reload Stone (Dual) | Shadow Chaser Stone (Upper) | Variable Casting Stone (Dual) | Class Enchant Stone Box II (Middle) |
| Critical Stone (Dual) | Shadow Chaser Stone (Middle) | Variable Casting Stone (Garment) | Class Enchant Stone Box I (Lower) |
| Spell Magic Attack Stone (Garment) | Shadow Chaser Stone (Lower) | Class Enchant Stone Box I (Garment) | Class Enchant Stone Box II (Lower) |
| Melee Physical Attack Stone (Garment) | Sura Stone (Upper) | Class Enchant Stone Box II (Garment) | |
| Range Physical Attack Stone (Garment) | Sura Stone (Middle) | EXP Stone (Lower) | |
| Critical Stone (Garment) | Sura Stone (Lower) | Range Stone (Middle) | |
| Rune Knight Stone (Upper) | Mechanic Stone (Upper) | Reload Stone (Upper) | |
| Rune Knight Stone (Middle) | Mechanic Stone (Middle) | Reload Stone (Middle) | |
| Rune Knight Stone (Lower) | Mechanic Stone (Lower) | Reload Stone (Lower) | |
| Warlock Stone (Upper) | Guillotine Cross Stone (Upper) | Experience Stone (Middle) | |
| Warlock Stone (Middle) | Guillotine Cross Stone (Middle) | Experience Stone (Upper) | |
| Warlock Stone (Lower) | Guillotine Cross Stone (Lower) | Range Stone (Upper) | |
| Royal Guard Stone (Upper) | Star Emperor Stone (Upper) | Range Stone (Lower) | |
| Royal Guard Stone (Middle) | Star Emperor Stone (Middle) | Melee Stone (Upper) | |
| Royal Guard Stone (Lower) | Star Emperor Stone (Lower) | Melee Stone (Middle) | |
| Wander Mins Stone (Upper) | Rebellion Stone (Upper) | Melee Stone (Lower) | |
| Wander Mins Stone (Middle) | Rebellion Stone (Middle) | Magic Power Stone (Upper) | |
| Wander Mins Stone (Lower) | Rebellion Stone (Lower) | Magic Power Stone (Middle) | |
| Genetic Stone (Upper) | Soul Reaper Stone (Upper) | Magic Power Stone (Lower) | |
| Genetic Stone (Middle) | Soul Reaper Stone (Middle) | Critical Stone (Middle) | |
| Genetic Stone (Lower) | Soul Reaper Stone (Lower) | Variable Casting Stone (Upper) | |
| Sorcerer Stone (Upper) | Kagerou Stone (Upper) | Variable Casting Stone (Middle) | |
| Sorcerer Stone (Middle) | Kagerou Stone (Middle) | Variable Casting Stone (Lower) | |
| Sorcerer Stone (Lower) | Kagerou Stone (Lower) | Critical Stone (Upper) | |
| Archbishop Stone (Upper) | Oboro Stone (Upper) | Critical Stone (Lower) | |
| Archbishop Stone (Middle) | Oboro Stone (Middle) | ||
| Archbishop Stone (Lower) | Oboro Stone (Lower) | ||
Official Facebook Page : https://www.facebook.com/RagnarokGGT
Facebook Group Community : https://www.facebook.com/groups/2572821273047219
Youtube Gravity Game Tech : https://www.youtube.com/@GravityGameTech
